← Back to Hall of Fame
🔍 Fetching their open-source footprint (repos / languages / contributions)…
Score breakdown
Account maturity10.0 / 10
Original project quality16.9 / 18
Contribution quality23.9 / 27
Ecosystem / maintenance impact14.3 / 20
Community influence7.0 / 8
Activity authenticity14.4 / 17
🧬 Most similar developers
Closest profile, nearby score
🔥 Full roast
🔥 A Dutch CS student who joined GitHub back in 2013, built a 1620-star LoL offline tool called Deceive, even landed a PR in Rust's official formatter, with a PR rejection rate of just 2% and a following
molenzwiebel — 86.50/100 · ELITE (Elite · Top-tier dev)
TL;DR: A seasoned, low-drama open-source contributor with a popular niche tool portfolio, clean PR record, and substantive cross-project impact, with no farming or suspicious behavior detected.
| Dimension | Score | Notes |
|---|---|---|
| Account maturity | 10/10 | Registered 13.37 years, active across 14 contribution years |
| Original project quality | 16.9/18 | 2560 total stars across 28 non-empty original repos; top project Deceive (C#) has 1620 stars, a widely used offline-mode tool for Riot games with clear user safety warnings against malware clones |
| Contribution quality | 23.9/27 | 90 merged PRs out of 99 total PRs; 2 maintainer-closed unmerged PRs, 1 author-closed external PR, 0 author-closed own-repo PRs; 2% maintainer rejection rate, only 4 trivial PRs in the recent 50 merged sample |
| Ecosystem / maintenance impact | 14.3/20 | 6 substantive PRs/commits into high-star repos including ★6893 rust-lang/rustfmt, ★1620 own Deceive, ★1512 abalabahaha/eris, and ★200 snoww/loa-logs, plus 42 all-time commits to these popular projects |
| Community influence | 7/8 | 417 organic followers, 0 following, no follow-farming behavior |
| Activity authenticity | 14.4/17 | 509 contributions in the last year, last activity 18 days ago, consistent activity over 14 years, 3% templated PR ratio with no flood suspicion |
Red flags: None Manual adjustment: None (0), no qualitative signals requiring score correction Verdict: Prioritize, reliable open-source contributor with strong niche impact and clean behavior, no blocking risk