🏆 Notable contributions
Popular open-source repos they've shipped to (commits + PRs)
Score breakdown
🛠 Featured work
Their own popular and pinned repositories
ServerBox - server status & toolbox
Darta lightweight, efficient, modern language written in Rust
RustGPTBox - a third-party client for OpenAI API.
DartServerBox on server end.
Go超星学习通自动登录、签到,支持图片手势二维码签到,智能判断监听,无惧cookie失效
PythonPlugins for Claude Code, rlm & devloop.
Python🧬 Stack & domains
🧬 Most similar developers
Closest profile, nearby score
🔥 Full roast
🔥 Your highest-quality original project is a 14-star language implementation, while your 8.1k-star Flutter app carries the entire profile; nearly all external ecosystem contributions are trivial Homebre
lollipopkit — 96.50/100 · GOD (Legendary · Hall of Fame)
TL;DR: A prolific, low-rejection open-source veteran whose 8.1k-star Flutter app does the heavy lifting for their profile, while their highest-quality original project is a 14-star language experiment and their external contributions are mostly trivial Homebrew version bumps.
| Dimension | Score | Notes |
|---|---|---|
| Account maturity | 10/10 | Registered 11.4 years, active across 12 contribution years, last activity today — no ghosting in this account's history. |
| Original project quality | 13.5/18 | 63 original repos with 8.8k total stars, top starred repo is flutter_server_box (8.1k stars, quality score 0.65); highest-quality original repo is lk (14 stars, quality score 0.95). The 8.1k-star Flutter app is the profile's star anchor, while the highest-scoring project by our metrics is a tiny Rust language experiment with almost no user base. |
| Contribution quality | 29/27 | 356 merged PRs out of 378 total PRs, only 2 maintainer-closed unmerged PRs, 7 author-closed external PRs, 8 author-closed own-repo PRs. 356 merged PRs with only 2 maintainer rejections — you're the kind of contributor maintainers fight over, not fight with. |
| Ecosystem / maintenance impact | 20/20 | 199 all-time substantial PRs/commits across 20 popular repos, including 174 PRs and 1210 commits to your own 8.1k-star flutter_server_box, plus verified contributions to supabase (104k stars), caddy (73.6k stars), and Homebrew (22k stars). 199 all-time impactful PRs across 20 popular repos, including verified touches to supabase, caddy, and Homebrew — you don't just ride the ecosystem, you leave tire marks. |
| Community influence | 7/8 | 447 followers, 15 following, ~30:1 follower-to-following ratio with no obvious follow-farming. 447 followers with only 15 follows, a ratio that suggests people are watching your work, not just your follow-back. |
| Activity authenticity | 17/17 | 3394 contributions last year, 12 active contribution years, 0 days since last activity, templated PR ratio 0.13, no PR flooding suspect. 3394 contributions last year with no templated PR flooding or automation signs — this isn't a bot account, it's a human who forgot what sleep is. |
Red flags
- A large share of your all-time popular-repo contributions (167 of 199) lack file-level samples in this audit, so we can't verify the exact nature of every single impact PR — this is a coverage gap, not a negative signal.
- The recent external PR sample is small (3 PRs), so short-term external contribution mix is narrow, though your all-time verified impact data covers broader ecosystem work.
Score calibration No extra adjustment. Your base score already priced in the strong original project quality, verified all-time ecosystem impact, and near-zero rejection rate, with no missed qualitative red flags.
Verdict Clean, high-trust contributor with a long track record of shipping real projects and leaving genuine marks on the open-source ecosystem — no signs of farming, fraud, or hollow activity.